Meeting Rooms & Capacities
| Chesapeake Room | Susquehanna Room | Riverfront Study | Estate Dining Room | Mansion Breakfast Room | Donaldson Brown Study | Maryland Study | |
| Conference | 26 | 20 | 12 | 18 | 12 | 10 | 10 |
| Pods (Islands of 6) | 54 | 36 | 24 | 36 | 6 | 6 | 6 |
| Pods (Islands of 5) | 45 | 30 | 20 | 30 | 5 | 5 | 5 |
| Classroom | 60 | 48 | 36 | 48 | - | 12 | 6 |
| Herringbone/Chevron (classroom) | 54 | 40 | 30 | 44 | - | 12 | 6 |
| Theatre | 120 | 84 | 50 | 50 | - | 16 | 12 |
| U-Shape | 30 | 25 | 15 | 26 | 16 | 12 | 8 |
| Hollow Square | 36 | 30 | 20 | 32 | 20 | 16 | 10 |
| Banquet Rounds of 8 | 80 | 48 | 28 | 28 | 24 | 16 | 8 |
| Dining Room Tables (rectangles of 10 or 8) | 50 | 50 | 24 | 50 | 8 | 8 | - |
| Reception (stand up) | 150 | 75 | 30 | 100 | 20 | 20 | - |
Note: Room capacities may decrease with use of a podium, audiovisual equipment or display items
